Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
3.20 | 1.60 | 1.20 | 2 | 10.24 |
3.20 | 1.60 | 1.20 | 20 | 102.40 |
3.20 | 1.60 | 1.20 | 1 | 5.12 |
Totals | - | - | 23 | 117.76 |
Length (m) | Width (m) | Thickness (cm) | Pieces | Qty (m2) |
---|---|---|---|---|
3.20 | 1.60 | 1.20 | 2 | 10.24 |
3.20 | 1.60 | 1.20 | 20 | 102.40 |
3.20 | 1.60 | 1.20 | 1 | 5.12 |
Totals | - | - | 23 | 117.76 |
Stonetech is an extroverted company that exports Greek marble in blocks, slabs, and cut to size, to more than 40 countries.